Iowa City (Iowa)
Here is general information about Iowa City in Iowa
Iowa City statistic
Coordinates | 41°40′N 91°32′W |
Country | United States |
State | Iowa |
County | Johnson |
Elevation | 668 ft (203.6 m) |
Time zone | UTC−6 (CST) |
ZIP codes | 52240, 52242 – 52246 |
Area code | 319 |
FIPS code | 19-38595 |
GNIS feature ID | 0457827 |
Interstate | |
Website | icgov.org |
Government (Type) | Council-manager government |
Government (Mayor) | Bruce Teague (D) |
Government (City Manager) | Geoff Fruin |
Government (City) | 26.19 sq mi (67.82 km2) |
Government (Land) | 25.65 sq mi (66.43 km2) |
Government (Water) | 0.54 sq mi (1.40 km2) |
Area (City) | 26.19 sq mi (67.82 km2) |
Area (Land) | 25.65 sq mi (66.43 km2) |
Area (Water) | 0.54 sq mi (1.40 km2) |
Population (2020) (City) | 74,828 |
Population (2020) (Rank) | 5th in Iowa |
Population (2020) (Density) | 2,917.50/sq mi (1,126.47/km2) |
Population (2020) (Metro) | 171,491 |
Population (2020) (Demonym) | Iowa Citian |
Other cities info:
Iowa City is a city in Johnson County, Iowa, United States. It is the home of the University of Iowa and county seat of Johnson County, at the center of the Iowa City Metropolitan Statistical Area. At the time of the 2020 census the population was 74,828, making it the state's fifth-largest city. The metropolitan area, which encompasses Johnson and Washington counties, has a population of over 171,000. The Iowa City Metropolitan Statistical Area (MSA) is also a part of a Combined Statistical Area (CSA) with the Cedar Rapids MSA. This CSA plus two additional counties are known as the Iowa City-Cedar Rapids region which collectively has a population of nearly 500,000.